Jump to content
Dustloop Forums

Recommended Posts

Posted
I know. She has what seems to be like 2 or 3 positive matchups. At least i've got that going for me.

most recent matchup chart.

ν|5.5||4.5||5.0||5.5||4.0||5.5||6.0||4.5||4.5||4.5||5.0||-.-||5.0||4.5||5.5||5.5||4.5||5.5||4.5||5.5||6.0||5.5||5.5|+ 2.0

  • Replies 11.6k
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Apologies to Snazzymuffin for leaving after those matches, got a bit dejected and also annoyed with those people who kept trying to butt in.

Posted (edited)

GGs Tsuntenshi, bdood9, and fortunus5 (first really scary Terumi I've encountered). I think once people figure him out he can steal wins easily with enough meter.

Edited by Zeromus_X
Posted

is this going to be/already been translated? l dont know what im reading lol

eh, tiers dont matter, everyone is target for the ja. no worries

Posted

That matchup chart should be taken with a HUUUGGEEE grain of sand, Tsubaki vs Mu 45-55? Should be 3-7 / 35-65 but whatevz.

Then there's the fact that 45-55 is her worst matchup rating, yeah right.

Posted

Tsubaki vs Mu is pretty even imo...in what universe is that a 3-7 matchup for Tsubaki lol? But yeah, I agree that a random matchup chart off of jbbs should be taken with a grain of salt.

Posted (edited)

For the less fortunate:


\|RG.||JI.||NO.||TG.||TK.||RC.||AR.||LI.||CA.||BA.||HK.||NU.||TS.||HZ.||MU.||MA.||VA.||PL.||RE.||AM.||BU.||AZ.||IZ.|

RG|-.-||5.0||5.5||5.0||4.5||4.5||5.5||4.5||4.5||5.0||5.0||4.5||5.5||5.0||4.5||5.5||5.0||5.5||5.0||5.5||5.5||5.5||5.0|+ 1.0

JI|5.0||-.-||5.0||5.5||5.0||5.5||6.0||5.0||5.0||5.0||5.5||5.5||5.5||4.5||5.5||5.5||5.0||5.5||5.0||6.0||5.5||5.5||5.5|+ 7.0

NO|4.5||5.0||-.-||4.5||4.0||5.0||4.5||4.5||5.0||5.5||4.5||5.0||4.5||4.5||4.5||5.5||4.0||5.0||4.5||5.5||4.5||5.0||5.5|- 5.0

TG|5.0||4.5||5.5||-.-||4.0||4.5||5.0||4.5||4.5||5.5||4.5||4.5||4.5||4.5||4.5||6.0||4.0||5.0||4.0||4.0||5.5||5.5||5.0|- 5.5

TK|5.5||5.0||6.0||6.0||-.-||5.0||6.0||5.0||5.0||6.0||5.0||6.0||5.5||5.5||5.5||6.0||5.0||6.0||5.5||6.0||5.5||5.5||5.5|+12.0

RC|5.5||4.5||5.0||5.5||5.0||-.-||6.0||4.5||5.0||4.5||5.0||4.5||5.0||4.5||5.0||6.0||5.0||5.5||4.5||6.0||5.5||5.5||5.5|+ 3.0

AR|4.5||4.0||5.5||5.0||4.0||4.0||-.-||4.0||4.5||5.5||4.5||4.0||5.0||4.0||4.0||5.0||4.0||4.5||4.5||4.0||4.5||4.5||5.0|-11.5

LI|5.5||5.0||5.5||5.5||5.0||5.5||6.0||-.-||5.0||5.0||4.5||5.5||5.5||4.5||5.0||5.5||5.5||5.5||5.0||6.0||5.5||5.5||6.0|+ 7.5

CA|5.5||5.0||5.0||5.5||5.0||5.0||5.5||5.0||-.-||5.5||4.5||5.5||4.5||5.5||4.5||5.5||5.0||5.0||4.5||5.5||5.0||5.5||5.5|+ 3.0

BA|5.0||5.0||4.5||4.5||4.0||5.5||4.5||5.0||4.5||-.-||4.5||5.5||5.0||5.0||5.5||5.0||4.5||5.0||5.0||5.5||4.5||4.5||5.5|- 2.5

HK|5.0||4.5||5.5||5.5||5.0||5.0||5.5||5.5||5.5||5.5||-.-||5.0||5.5||5.0||5.5||5.5||5.0||5.5||5.5||5.5||5.5||5.5||5.5|+ 7.0

NU|5.5||4.5||5.0||5.5||4.0||5.5||6.0||4.5||4.5||4.5||5.0||-.-||5.0||4.5||5.5||5.5||4.5||5.5||4.5||5.5||6.0||5.5||5.5|+ 2.0

TS|4.5||4.5||5.5||5.5||4.5||5.0||5.0||4.5||5.5||5.0||4.5||5.0||-.-||4.5||4.5||5.0||5.0||5.0||4.5||5.5||4.5||5.0||5.0|- 2.5

HZ|5.0||5.5||5.5||5.5||4.5||5.5||6.0||5.5||4.5||5.0||5.0||5.5||5.5||-.-||5.5||5.5||4.5||6.0||5.5||5.5||5.5||5.5||5.5|+ 7.5

MU|5.5||4.5||5.5||5.5||4.5||5.0||6.0||5.0||5.5||4.5||4.5||4.5||5.5||4.5||-.-||5.5||4.5||5.5||5.5||6.0||5.5||5.5||5.5|+ 4.0

MA|4.5||4.5||4.5||4.0||4.0||4.0||5.0||4.5||4.5||5.0||4.5||4.5||5.0||4.5||4.5||-.-||4.0||4.5||4.5||5.0||4.5||4.5||5.0|-10.5

VA|5.0||5.0||6.0||6.0||5.0||5.0||6.0||4.5||5.0||5.5||5.0||5.5||5.0||5.5||5.5||6.0||-.-||5.5||5.5||6.0||5.5||6.0||6.0|+10.0

PL|4.5||4.5||5.0||5.0||4.0||4.5||5.5||4.5||5.0||5.0||4.5||4.5||5.0||4.0||4.5||5.5||4.5||-.-||4.5||5.0||5.0||4.5||5.5|- 5.5

RE|5.0||5.0||5.5||6.0||4.5||5.5||5.5||5.0||5.5||5.0||4.5||5.5||5.5||4.5||4.5||5.5||4.5||5.5||-.-||4.5||5.5||5.5||5.5|+ 3.5

AM|4.5||4.0||4.5||6.0||4.0||4.0||6.0||4.0||4.5||4.5||4.5||4.5||4.5||4.5||4.0||5.0||4.0||5.0||5.5||-.-||5.0||4.5||5.0|- 8.0

BU|4.5||4.5||5.5||4.5||4.5||4.5||5.5||4.5||5.0||5.5||4.5||4.0||5.5||4.5||4.5||5.5||4.5||5.0||4.5||5.0||-.-||4.5||5.5|- 4.0

AZ|4.5||4.5||5.0||4.5||4.5||4.5||5.5||4.5||4.5||5.5||4.5||4.5||5.0||4.5||4.5||5.5||4.0||5.5||4.5||5.5||5.5||-.-||5.5|- 4.0

IZ|5.0||4.5||4.5||5.0||4.5||4.5||5.0||4.0||4.5||4.5||4.5||4.5||5.0||4.5||4.5||5.0||4.0||4.5||4.5||5.0||4.5||4.5||-.-|- 9.0

Edit: blah can't get this to work on my phone

Edited by No Limitz
Posted

there are serious issues with that which is why I haven't ever posted it really. like putting the worst two characters in the game as makoto and arakune.

Posted

Thought I'd pop here and apologies for not playing properly and not trying my best or at all today. Sorry if I wasted your time.

Posted

GGs to all the kokonoes that let me do long sets with them. GGs to all the Taos that made me want to cry while I was in the corner.

I finally managed to do Nu's gravity combo on netplay. Next up, throw combos.

Posted

GGs to p4uplayer I'm glad I got a chance to play a good Nu player it was a fun set hope we can play again

Posted

GGs to VonStreusel. I tried so hard, but that last 5% of your bar just stayed there taunting me so many times...Awesome Bang. I appreciate the MU exp.

Posted
GGs to p4uplayer I'm glad I got a chance to play a good Nu player it was a fun set hope we can play again

Thanks. It was fun playing you as well!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Upcoming Events

    No upcoming events found
×
×
  • Create New...